Below are the facts from the recently concluded 2021/2022 English Premier League:
Gatekeepers News reports that Manchester City have been crowned champions of the Premiership for the Sixth time on Sunday.
Although Pep Guardiola’s men knew winning was a must, they ended the first half of the match with two goals in favour of their opponent Aston Villa.
In the second half, City did not only proclaim that the determinant game was been played at their Etihad stadium by equalising, but they also went ahead to crush the hope of Liverpool’s chance of winning the League for the second time in their history by defeating Villa 3-2.
Villa manager Steven Gerrard, a Liverpool legend never won the league all through his stay with the Reds. The Reds with the hope of using the influence of his new club expected him to win the final game of the season by defeating City. However, Guardiola’s statics and determination outshined this.
City’s victory has further crushed Jurgen Klopp’s hope of recording quadruple titles this season. The Reds who had earlier secured the Carabao Cup and the FA Cup are looking forward to defeating Real Madrid in the UEFA Champions League (UCL) final in Paris on Saturday, May 28.
Meanwhile, Chelsea, the defending Champions of the UCL not only crashed out of the biggest title in Europe this season but also finished third on the EPL table.
Nevertheless, Spurs will be contesting in the Champions League next season as they successfully finished fourth with 9 points away from their closest rival, Arsenal who will be contesting in the Europa League next season alongside embattled Manchester United.
On the other hand, Westham who have suffered relegation and inconsistencies in the time past will be contesting in the Europa Conference League next season.
In other news, Burnley, Norwich, and Watford have suffered relegation this season.
See the EPL table below:
Position | Club | MP | Won | Lost | Draw | GF | GA | GD | Points |
1. | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 93 |
2. | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | +68 | 92 |
3. | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | +43 | 74 |
4. | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 71 |
5. | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 69 |
6. | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 |
7. | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 56 |
8. | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | +3 | 52 |
9. | Brighton | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 |
10. | Wolves | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 |
11. | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 |
12. | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 48 |
13. | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 |
14. | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 |
15. | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 |
16. | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 |
17. | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 |
18. | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 |
19. | Watford | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 |
20. | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 |
See the highest goalscorers of the season
Name Goals
- Mohammed Salah (Liverpool) 23
- Son Heung-min (Tottenham) 23
- Cristiano Ronaldo (Man United) 18